VacancyHawk

Vacancy Risk Intelligence Report (Sample - Owner Names Redacted) · 2026-04-02 · Denver Metro
4,083
Total Leads
5
Critical Risk
3,791
High Risk
$73.5M
Total Annual Exposure

Critical Risk Properties (5)

AddressZIPOwnerProps ScoreTop DriverExposure
10700 E DARTMOUTH AVE 80014 Bri************ 1 87 ZIP 80014 in high-eviction area $1,500/mo
3310 S KENTON ST 80014 And************ 1 87 ZIP 80014 in high-eviction area $1,500/mo
1001 S HAVANA ST 80012 Mer************ 1 87 ZIP 80012 in high-eviction area $1,500/mo
3257 S PARKER RD 80014 Par************ 2 82 ZIP 80014 in high-eviction area $1,500/mo
3255 S PARKER Rd 80014 Par************ 2 82 ZIP 80014 in high-eviction area $1,500/mo

High Risk Properties (50)

AddressZIPOwnerProps ScoreTop DriverExposure
5046 N ESPANA WAY 80249 BOK******* 1 72 ZIP 80249 in high-eviction area $1,500/mo
779 S KNOX CT 80219 Let************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
5534 N ATCHISON ST 80239 553************ 1 72 ZIP 80239 in high-eviction area $1,500/mo
611 N LOWELL BLVD 80204 Ada********** 1 72 ZIP 80204 in high-eviction area $1,500/mo
1345 N LIPAN ST 80204 Mat********** 1 72 ZIP 80204 in high-eviction area $1,500/mo
2708 W 13TH AVE 80204 Yai******* 1 72 ZIP 80204 in high-eviction area $1,500/mo
1320 N RALEIGH ST 80204 Fel************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1928 N KING WAY 80204 KIN************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
18817 E 57TH PL UNIT A 80249 188************ 1 72 ZIP 80249 in high-eviction area $1,500/mo
4317 N DEARBORN ST 80239 431****** 1 72 ZIP 80239 in high-eviction area $1,500/mo
19763 E 47TH AVE 80249 197************ 1 72 ZIP 80249 in high-eviction area $1,500/mo
2542 S XAVIER ST 80219 Zac************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
601 W 11TH AVE APT 1101 80204 607********* 1 72 ZIP 80204 in high-eviction area $1,500/mo
4566 N FONTANA WAY 80239 456************ 1 72 ZIP 80239 in high-eviction area $1,500/mo
477 N KING ST 80204 Mou************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
450 N UTICA ST 80204 Jul************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
444 N BANNOCK ST 80204 Mic************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1242 N NEWTON ST 80204 Eli************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
20000 E MITCHELL PL BLDG 36 80249 Dav******* 1 72 ZIP 80249 in high-eviction area $1,500/mo
2172 S ZENOBIA ST 80219 Bri************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
5148 N ANDES WAY 80249 Li **** 1 72 ZIP 80249 in high-eviction area $1,500/mo
1317 N WOLFF St 80204 Iss********* 1 72 ZIP 80204 in high-eviction area $1,500/mo
1476 N OSCEOLA ST 80204 Mer************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1630 N WOLFF ST 80204 162************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1569 S DECATUR ST 80219 LDS************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
1180 S RALEIGH ST 80219 Kri*********** 1 72 ZIP 80219 in high-eviction area $1,500/mo
140 N CLAY ST 80219 Vin************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
1540 S PERRY ST 80219 Xin********** 1 72 ZIP 80219 in high-eviction area $1,500/mo
2646 W 13TH AVE 80204 Wes************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
3219 W 19TH AVE UNIT 3 80204 Cha********* 1 72 ZIP 80204 in high-eviction area $1,500/mo
1550 N RALEIGH ST 80204 CL ************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1815 S KNOX CT 80219 Sou*********** 1 72 ZIP 80219 in high-eviction area $1,500/mo
5758 N DANUBE ST UNIT E 80249 CF ************ 1 72 ZIP 80249 in high-eviction area $1,500/mo
13200 E 55TH AVE 80239 132************ 1 72 ZIP 80239 in high-eviction area $1,500/mo
1280 S QUITMAN ST 80219 Mar************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
930 N ACOMA ST UNIT 217 80204 Sta************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
601 W 11TH AVE APT 715 80204 Jac************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
5558 N YUBA WAY 80239 555************ 1 72 ZIP 80239 in high-eviction area $1,500/mo
847 N YATES ST 80204 Mic************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1301 N SPEER BLVD UNIT 308 80204 Den********* 1 72 ZIP 80204 in high-eviction area $1,500/mo
1745 N JULIAN ST 80204 Dre************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1816 N GROVE ST 80204 Jen************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
2126 S OSCEOLA ST 80219 Deb************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
1720 N LOWELL BLVD 80204 172************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
872 N WOLFF ST 80204 Cro************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
855 N PERRY ST 80204 Jen************ 1 72 ZIP 80204 in high-eviction area $1,500/mo
1071 N LIPAN ST 80204 Han******* 1 72 ZIP 80204 in high-eviction area $1,500/mo
3231 W DAKOTA AVE 80219 Est************ 1 72 ZIP 80219 in high-eviction area $1,500/mo
5125 N WORCHESTER ST 80239 A &************ 1 72 ZIP 80239 in high-eviction area $1,500/mo
3415 W 16TH AVE 80204 Der************ 1 72 ZIP 80204 in high-eviction area $1,500/mo

Elevated Risk Properties (50)

AddressZIPOwnerProps ScoreTop DriverExposure
3605 S FOREST 80020 Fra************ 3 64 ZIP 80020 in high-eviction area $1,500/mo
675 S OGDEN St 80031 Car*********** 2 64 ZIP 80031 in high-eviction area $1,500/mo
3601 S FOREST 80020 Fra************ 3 64 ZIP 80020 in high-eviction area $1,500/mo
882 N WOLFF ST 80204 Jos************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
1437 N QUITMAN Street A 80204 Min******* 5 62 ZIP 80204 in high-eviction area $1,500/mo
20000 E MITCHELL PL BLDG 15 80249 Gre************ 5 62 ZIP 80249 in high-eviction area $1,500/mo
756 S YATES ST 80219 Jes*********** 5 62 ZIP 80219 in high-eviction area $1,500/mo
553 N FOX street unit D 80204 Tea********* 5 62 ZIP 80204 in high-eviction area $1,500/mo
1553 N LOWELL Blvd Unit A 80204 Ron********** 5 62 ZIP 80204 in high-eviction area $1,500/mo
4920 W 11TH AVE 80204 Jul************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
2130 S HOOKER WAY 80219 Kir********* 5 62 ZIP 80219 in high-eviction area $1,500/mo
4169 W KENTUCKY Ave 80219 Mar************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
206 W 5TH AVE APT A 80204 Tod******** 5 62 ZIP 80204 in high-eviction area $1,500/mo
5125 W VIRGINIA AVE 80219 Gre************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
66 S QUITMAN ST 80219 Mar************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
751 N STUART ST 80204 Kir********* 5 62 ZIP 80204 in high-eviction area $1,500/mo
1417 S DALE CT 80219 Gre************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
1433 N PERRY Street B 80204 RJK************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
1602 YATES st 80204 Tor************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
4920 W 11TH Avenue 1 80204 Jul************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
1295 N QUITMAN st 80204 129************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
1251 N MEADE ST 80204 Jon******* 5 62 ZIP 80204 in high-eviction area $1,500/mo
373 S DECATUR ST 80219 Gar************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
20485 E 47TH AVE 80249 Gre************ 5 62 ZIP 80249 in high-eviction area $1,500/mo
5548 N TUCSON ST 80239 Ger************ 5 62 ZIP 80239 in high-eviction area $1,500/mo
764 N NEWTON 80204 BER************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
4502 N CORNISH WAY 80239 CjJ************ 5 62 ZIP 80239 in high-eviction area $1,500/mo
1555 N LOWELL Blvd Unit B 80204 Ron********** 5 62 ZIP 80204 in high-eviction area $1,500/mo
4337 N LIVERPOOL CT 80249 Gre************ 5 62 ZIP 80249 in high-eviction area $1,500/mo
908 E OSCEOLA St 80219 Sar********** 5 62 ZIP 80219 in high-eviction area $1,500/mo
22 S MEADE ST 80219 Zan********* 5 62 ZIP 80219 in high-eviction area $1,500/mo
1647 S STUART ST 80219 Jes*********** 5 62 ZIP 80219 in high-eviction area $1,500/mo
4444 W 13TH AVE 80204 Hay************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
3427 W WALSH PLACE 80219 Laz********** 5 62 ZIP 80219 in high-eviction area $1,500/mo
932 S RALEIGH Street 80219 Ken************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
1395 XAVIER St 4 80204 Pal************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
5545 N ZION CT 80239 Con************ 5 62 ZIP 80239 in high-eviction area $1,500/mo
103 S ZENOBIA ST 80219 Coo************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
450 S ELIOT ST 80219 Jen************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
12960 E PENSACOLA PL 80239 Mar********* 5 62 ZIP 80239 in high-eviction area $1,500/mo
610 S PATTON CT 80219 FC ************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
1395 XAVIER St 3 80204 Pal************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
450 N DELAWARE 2 80204 Bri************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
1639 S CANOSA CT 80219 Rub************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
978 S UTICA St 1 80219 Gal************ 5 62 ZIP 80219 in high-eviction area $1,500/mo
1573 N GROVE ST UNIT 1 80204 GX2************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
2778 W PARK Pl 80219 Sar********** 5 62 ZIP 80219 in high-eviction area $1,500/mo
1807 N GROVE St 80204 180************ 5 62 ZIP 80204 in high-eviction area $1,500/mo
677 N INCA ST 80204 Zan********* 5 62 ZIP 80204 in high-eviction area $1,500/mo
1430 N YATES ST 80204 Maz************ 5 62 ZIP 80204 in high-eviction area $1,500/mo